BOND SCHEDULE
- Municipal Violations
- Misdemeanor Bond Schedule
- Misdemeanor Bond Schedule (Prior to First Appearance)
- Felony Charges
MUNICIPAL BOND SCHEDULE
| CITATION | DESCRIPTION | BOND AMOUNT |
| 24-132(d) | Failed to Appear for Health Order | $1,000 |
| 34-46 | Wrongs to Minors | $1,500 |
| 38-31(a) | Interference to Police Authority | $500 |
| 38-31(b) | Interference with a Sheriff’s Deputy | $500 |
| 38-31(c) | Failure to Obey a Lawful Order | $500 |
| 38-32(a) | Resistance to Police Authority | $500 |
| 38-32(b) | Resistance to Sheriff Authority | $500 |
| 38-37 | Escape | $1,500 |
| 38-43 | Violation of Restraining Order | Court Appearance Required |
| 38-93 | Assault | $500 |
| 38-93.1 | Public Fighting | $100 |
| 38-94 | Unlawful Acts Around Schools (any related charges) | $500 |
| 38-114(b) | Harassment Near Health Care Facility | $500 |
| 38-117(a) | Concealed Weapon | $1,500 |
| Second or More Offenses | Court Appearance Required | |
| 38-117(b) | Unlawful Carrying of a Weapon | $1,500 |
| Second or More Offenses | Court Appearance Required | |
| 38-117(c) | Flourishing a Weapon | $1,500 |
| Second or More Offenses | Court Appearance Required | |
| 38-121 | Discharging/Firing A Weapon or Firearm | $500 |
| 38-126 (b,c, or d) | Incendiary Device – Explosive | $1,500 |
| 38-130 | Assault Weapons | Court Appearance Required |
| 38-157 | Unlawful Public Indecency | $500 |
| 38-157.1 | Indecent Exposure | $500 |
| 38-158 | Prostitution (any related charges) | $1,000 |
| Second or More Offenses | Court Appearance Required | |
| 14-33(f) | Domestic Violence | Court Appearance Required |
| 18-18-406(1) | Possession of Marijuana Under One Ounce | $100 |
| 18-18-406(3) | Public Consumption of Marijuana | Court Appearance Required |
| 18-18-428 | Possession of Drug Paraphernalia | $100 |
| 54-126 | Reckless Driving | $500 |
| 54-56 | Eluding a Police Officer | $1,000 |
| 54-159 | Drag Racing | $500 |
| Traffic Infractions | No Bond Required | |
| All other Denver Revised Municipal Code Violations | $100 |
MISDEMEANOR BOND SCHEDULE
| CITATION | DESCRIPTION | BOND AMOUNT |
| Misdemeanor 1 | $1,500 | |
| Misdemeanor 2 | $750 | |
| Misdemeanor 3 | $750 | |
| DRUG M 1 | $1,500 | |
| DRUG M 2 | $750 | |
| 42-4-1402 | Careless Driving – Class 2 Misd. T O | $200 |
| 42-4-1301(1)(a) | DUI – M Unclassified | $1,500 |
| 42-4-1301(1)(b) | DWAI – M Unclassified | $1,500 |
| 42-2-138(1)(a)&(d)(I) | DUR – M Unclassifed | $350 |
| 42-2-206(1)(a)(I) | DARP (DUR HTO) | $1,500 |
| 42-2-206(1)(b)(I) | DARP (DUR AGG HTO) | $2,500 |
| 42-4-1409 | No Proof of Insurance – Class 1 Misd. T O | $200 |
| 42-4-1602 | Hit and Run – Class 2 Misd. T O | $500 |
| 42-20-201, 42-20-305 | Hazardous Material – MTO Unclassified | $200 |
| Petty and All Other CRS Offences | $100 |
MISD. BOND SCHEDULE FOR COURTS & PRE TRIAL SERVICE USE PRIOR TO FIRST APPEARANCE
For Courts & Pre Trial Service Internal Use Prior to First Appearance
BOND SCHEDULE COLUMN FOR SHERIFF’S RELEASE UPON ARREST
FOR CRS MISDEMEANORS AND OTHER CRS OFFENCES
ALL DOMESTIC & FAMILY VIOLENCE MARKED CASES & CHARGED SEX OFFENCE CASES MUST BE HELD FOR COURT. NOTE: IF PARTY DOES NOT BOND PRIOR TO COURT CPAT RECOMMENDATIONS MAY BE OVERRIDDEN BY JUDICIAL OFFICER. THE CPAT IS AN EVIDENCED BASED ASSESSMENT TOOL ADMINISTERED BY PRE TRIAL SERVICES.
| Misd. Charges | Bond Schedule | CPAT 1 | CPAT 2 | CPAT 3 | CPAT 4 | |
| Misdemeanor 1 | $1,500 | PR | PR to 600 | 1050 | 1500 | |
| Misdemeanor 2 | $750 | PR | PR to 300 | 525 | 750 | |
| Misdemeanor 3 | $750 | PR | PR to 300 | 525 | 750 | |
| DRUG M 1 | DM 1 | $1,500 | PR | PR | 1050 | 1500 |
| DRUG M 2 | DM 2 | $750 | PR | PR | 525 | 750 |
| Careless Driving 42-4-1402 |
Class 2 Misd. T O
| $200 | PR | PR | 140 | 200 |
| DUI 42-4-1301(1)(a) |
M Unclassified
| $1,500 | PR | PR | 1050 | 1500 |
| DWAI 42-4-1301(1)(b) |
M Unclassified
| $1,500 | PR | PR | 1050 | 1500 |
| DUR 42-2-138(1)(a)&(d)(I) |
M Unclassified
| $350 | PR | PR | 245 | 350 |
| DARP (DUR HTO) 42-2-206(1)(a)(I) |
Class 1 Misdemeanor
| $1,500 | PR | PR | 1050 | 1500 |
| DARP (DUR AGG HTO) 42-2-206(1)(b)(I) |
Class 1 Misdemeanor
| $2,500 | PR | PR | 1750 | 2500 |
| No Proof of Insurance 42-4-1409 |
Class 1 Misd. T O
| $200 | PR | PR | 140 | 200 |
| Hit and Run 42-4-1602 |
Class 2 Misd. T O
| $500 | PR | PR | 350 | 500 |
| Hazardous Material 42-20-201, 42-20-305 |
MTO Unclassified
| $200 | PR | PR | 140 | 200 |
| Petty and All Other CRS Offences |
OTHER CRS OFFENCES
| $100 | PR | PR | 70 | 100 |
- ALL DOMESTIC & FAMILY VIOL. CASES & CHARGED SEX OFFENCE CASES MUST BE HELD FOR COURT.
- CPAT COLUMNS ABOVE: At first appearance Judicial Officers are not bound by the BOND SCHEDULE OR SPAT RECOMMENDATIONS and shall set bond after hearing argument using the bond schedule and recommendations as guidelines in exercising their discretion.
- The original pretrial recommendation derived from the CPAT risk category will remain on the bond report for future reference.
Types of Bond (16-4-104(1):
- (a) “Unsecured Personal Recognizance bond” with only current mandatory, statutory conditions of bond (16-4-105 C.R.S.), “in an amount specified by the court”. DA consent required.
- (b) “Unsecured Personal Recognizance bond with additional non-monetary conditions of release” designed specifically to reasonably ensure the appearance of the person in court and the safety of any person or persons in the community with only current mandatory, statutory conditions of bond (16-4-105 C.R.S.), “in an amount specified by the court”.
- (c) “Bond with secured monetary conditions when reasonable and necessary to ensure the appearance of the person in court or the safety of any person or persons in the community”.
- (d) “Bond with secured real estate conditions when it is determined that release on an unsecured personal recognizance bond without monetary conditions will not reasonably ensure the appearance of the person in court or the safety of any person or persons in the community.
PR Eligibility/DA consent (16-4-104(2) & (3) noted below:
(2) Unless the District Attorney consents or unless the court imposes certain additional individualized conditions of release as described in Section 16-4-105, a person must not be released on an unsecured personal recognizance bond pursuant to of CRS 16-4-105 (1) (a) under the following circumstances:
- (a) The person is presently free on another bond of any kind in another criminal action involving a felony or a class 1 misdemeanor;
- (b) The person has a record of conviction of a class 1 misdemeanor within two years or a felony within five years, prior to the bail hearing; or
- (c) The person has willfully failed to appear on bond in any case involving a felony or a class 1 misdemeanor charge in the preceding five years.
(3) A person may not be released on an unsecured personal recognizance bond if, at the time of such application, the person is presently on release under surety bond for felony or class 1 misdemeanor charges unless the surety is notified and afforded an opportunity to surrender the person into custody on such terms as the court deems just under the provisions of section 16-4-108.
FELONY BOND GUIDELINES
ALL PARTIES HELD ON FELONY CHARGES MUST APPEAR
BEFORE A JUDICIAL OFFICER FOR RISK ASSESSMENT
UNLESS THE WARRANT OR HOLD INCLUDES A BOND AMOUNT
For Courts and Pretrial Services Internal Use Only.
| Citation | Felony Class/Charge | Victim Rights Charge | Bond Guidelines | CPAT 1 Unsecured PR Bond | CPAT 2 Unsecured PR Bond for Non VRA Or 40% of Schedule for VRA | CPAT 3 70% of Schedule | CPAT 4 Set = to or > than schedule |
| Class 1 | NO BOND | No Bond | No Bond | No Bond | No Bond | ||
| Class 2 | * | $100,000 | PR | PR or $40,000 | $70,000 | = or > $100,000 | |
| Class 3 | * | $10,000 | PR | PR or $4,000 | $7,000 | = or > $10,000 | |
| Class 4 | * | $5,000 | PR | PR or $2,000 | $3,500 | = or > $5,000 | |
| Class 5 | * | $5,000 | PR | PR or $2,000 | $3,500 | = or > $5,000 | |
| Class 6 | * | $2,000 | PR | PR or $800 | $1,400 | = or > $2,000 | |
| DF 1 | $10,000 | PR | PR | $7,000 | = or > $10,000 | ||
| DF 2 | $7,500 | PR | PR | $5,250 | = or > $7,500 | ||
| DF 3 | $5,000 | PR | PR | $3,500 | = or > $5,000 | ||
| DF 4 | $2,000 | PR | PR | $1,400 | = or > $2,000 | ||
| 16-13-303 | Public Nuisance | $10,000 | PR | PR | $7,000 | = or > $10,000 | |
| 18-12-108 | POWPO | $10,000 | PR-$2,500 | $4,000 | $7,000 | = or > $10,000 | |
| 18-3-203(b)or(d) DV | 2nd deg. Assault DV w/Deadly Weapon | * | $50,000 MUST APPEAR IN COURT | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-203(g) DV | 2nd deg. Assault DV W/Serious Bod. Inj | * | $25,000 MUST APPEAR IN COURT | PR-$6,250 | $10,000 | $17,500 | = or > $25,000 |
| 18-3-602 | Stalking | * | $10,000 MUST APPEAR IN COURT | PR-$2,500 | $4,000 | $7,000 | = or > $10,000 |
| 18-6-801(7) | Class 5 Habitual DV Offender | * | $10,000 MUST APPEAR IN COURT | PR-$2,500 | $4,000 | $7,000 | = or > $10,000 |
| 18-4-102 | First Degree Arson | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-8-208 | Escapes | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-18-412.5 | Unlawful Possession of Items to Make Controlled Substance | $30,000 | PR-$7,500 | $12,000 | $21,000 | = or > $30,000 | |
| 18-4-302 | Aggravated Robbery | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-6-401 | Child Abuse with Bodily Injury | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-4-202 | 1st deg. Burg. of Building (Drugs) or w/ Assault, Menacing or Weapons involved | * | $50,000 | PR-$12,500 | $20,000 | #35,000 | = or > $50,000 |
| 18-3-402(1)(h) | Sexual Assault on Helpless | * | $50,000 MUST APPEAR IN COURT | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-402(4)(a)-(d) | Sexual Assault Force, Violence, Threat, Drugging | * | $50,000 MUST APPEAR IN COURT | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-405(2)(a)-(d) | Sexual Assault on a Child | * | $50,000 MUST APPEAR IN COURT | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-405.3 | Sexual Assault on a Child-Position of Trust | * | $50,000 MUST APPEAR IN COURT | PR-$12,500 | $20,000 | $35,500 | = or > $50,000 |
| 18-3-205 and 18-3-106 | Vehicular Assault and Homicide | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-105 | Deadly Weapon Involving Crim Neg Homicide | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-104 | Deadly Weapon Involved with Manslaughter | * | $50,000 | PR-#12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-202(1)&(2) | 1st Degree Assault | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-302(4)(a)(II) | Deadly Weapon Involved with Second Degree Kidnapping | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
| 18-3-206(a)or(b) | Deadly Weapon Involved with Menacing | * | $50,000 | PR-$12,500 | $20,000 | $35,000 | = or > $50,000 |
- *For all offenses identified in the Victim Rights Act, Pretrial Services recommendation for a PR or Reduction will be overridden and bond MUST remain at least at the top level until the VRA is deemed satisfied.
- The original pretrial recommendation derived from the CPAT risk category will remain on the bond report for future reference.
Types of Bond (16-4-104(1):
- (a) “Unsecured Personal Recognizance bond” with only current mandatory, statutory conditions of bond (16-4-105 C.R.S.), “in an amount specified by the court”. DA consent required.
- (b) “Unsecured Personal Recognizance bond with additional non-monetary conditions of release” designed specifically to reasonably ensure the appearance of the person in court and the safety of any person or persons in the community with only current mandatory, statutory conditions of bond (16-4-105 C.R.S.), “in an amount specified by the court”.
- (c) “Bond with secured monetary conditions when reasonable and necessary to ensure the appearance of the person in court or the safety of any person or persons in the community”
- (d) “Bond with secured real estate conditions when it is determined that release on an unsecured personal recognizance bond without monetary conditions will not reasonably ensure the appearance of the person in court or the safety of any person or persons in the community.
PR Eligibility/DA consent (16-4-104(2) (3):
(2) Unless the District Attorney consents or unless the court imposes certain additional individualized conditions of release as described in Section 16-4-105, a person must not be released on an unsecured personal recognizance bond pursuant to paragraph (a) of subsection (1) of this section under the following circumstances:
- (a) The person is presently free on another bond of any kind in another criminal action involving a felony or a class 1 misdemeanor;
- (b) The person has a record of conviction of a class 1 misdemeanor within two years or a felony within five years, prior to the bail hearing; or
- (c) The person has willfully failed to appear on bond in any case involving a felony or a class 1 misdemeanor charge in the preceding five years.
(3) A person may not be released on an unsecured personal recognizance bond if, at the time of such application, the person is presently on release under surety bond for felony or class 1 misdemeanor charges unless the surety is notified and afforded an opportunity to surrender the person into custody on such terms as the court deems just under the provisions of section 16-4-108.
Victim Rights Offenses contained in C.R.S. 24-4.1-302(1):
- Murder in the first or second degree
- Manslaughter or Criminally negligent homicide
- Vehicular homicide or Vehicular assault
- Assault in the first, second or third degree
- Menacing
- First or second degree kidnapping
- Sexual assault , Unlawful sexual contact, Sexual assault on a child, Sexual assault on a child by one in a position of trust , or Sexual assault on a client by a psychotherapist
- Robbery, Aggravated Robbery & Aggravated Robbery of controlled substances
- Incest and Aggravated Incest
- Child abuse or Sexual exploitation of children
- Certain crimes against at-risk adults or at-risk juveniles
- Domestic Violence crimes
- Stalking
- A bias-motivated crime
- Careless driving that results in the death of another person
- Failure to stop at the scene of an accident where the accident results in the death of another person
- Any criminal attempt, criminal conspiracy, criminal solicitation, accessory to a crime involving any of the crimes specified in this subsection
- Retaliation against or tampering with a witness or victim, intimidating a witness or a victim, Aggravated intimidation of a witness or a victim, or Retaliation against a Judge or a juror.
- Indecent exposure
- Violation of a protection order issued under section 18-1-1001, C.R.S.
- First Degree Burglary
- Trafficking in Adults or Children
Effective July 1,, 2016
Back to Top/denver
Comments
Post a Comment